You are currently browsing the Designed to Serve weblog archives for the day May 31, 2011.
May 31, 2011 by Steve.
The following information is the true life story of a person who faced a series of setbacks, misfortunes, failures, and disappointments – and persevered!
| AT AGE | EVENT |
| Birth | Born into poverty in a very rural and poor area of the country. |
| 7 | Family forced out of their home; he went to work to support his family. |
| 9 | Mother died unexpectedly when she was quite young. |
| 9-34 | Unable to attend school; he received no formal education. |
| 22 | Failed in business. |
| 23 | Fired from his first job. |
| 23 | Ran for public office - and lost. |
| 24 | Borrowed money; started a business; it failed; took 17 years to repay it. |
| 25 | Ran for the same public office - but this time he won. |
| 26 | Engaged to be married; his fiancé died suddenly. |
| 27 | Had a nervous breakdown; in bed for 6 months; depressed periodically. |
| 29 | Ran for an important job as a political leader - and lost. |
| 31 | Ran for a different public office - and lost. |
| 34 | Ran for the political office he previously had won - and lost. |
| 37 | Ran for this same office again - and won. |
| 40 | Ran for re-election - and lost. |
| 43 | Applied for a political job - and was rejected. |
| 45 | Ran for an important political office - and lost. |
| 49 | Ran for this same political office a second time - and lost. |
| 51 | Elected President of the United States |
The person was the 16th President of the United States, Abraham Lincoln.
© 2011 Designed to Serve®
Posted in Life Well-Lived | Print | 1 Comment »